Model Number: SP-N125-Ir12
Brand Name: Sysway
Key Specifications/Special Features:
Product size:Full metal ultra-slim/294.2* 200*12.8mmScreen size:12.5"Resolution:1920*1080 IPSCPU:Intel Apollo (Quad-core), N3450Frequency:2.0-2.6GHzRAM:4GB/LPDDR3/256*64*2 
ROM flash:64/32GB 
Camera:2.0MP (front) 
Wi-Fi: Wi-Fi 802.11b/g/n + BT 4.0 
TF card slot:supports SDHC/SDXC 
USB port:1*type-C, 2*USB3.0 
OS:Windows 10 
| Specifications | ||
| Type | Details | Description | 
| Productmodality | ProductForm | Intelnotebook | 
| Size | Fullmetalultra-slim294.2*200*12.8mm | |
| LCD | Screensize | 12.5" | 
| Resolution | 1920*1080IPS | |
| Battery | Type | PolymerLithium-Ionbattery | 
| Capacity | 7.6V/5000mAh | |
| Workingtime | 4-6H | |
| HardwareConfiguration | ||
| Type | Details | Description | 
| CPU | Type | IntelApollo (Quad-core),N3450 | 
| Frequency | 2.0-2.6GHz | |
| GPU | Type | IntelGen9-LP | 
| Multimediasupportshardwaredecoder | Pictures | BMP,JPG,GIF,PNG | 
| Video | MEPG1/2/4, H.263/H.264,RMVB,WMV/VC-1, MVC, AVS, MJPEG(UPTO1080P) | |
| Audio | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3 | |
| RAM | LPDDR3 | 4GBLPDDR3256*64*2 | 
| ROMFlash | NandFlash | 64GB/32 | 
| Camera | Front | 2.0MP | 
| Speaker | Built-in | 4*8Ω/1Wstereo | 
| G sensor | Built-in | NA | 
| Networkconnections | ||
| Type | Details | Description | 
| Wi-Fi | Wi-Fimodule | Wi-Fi802.11b/g/n + BT4.0 | 
| 3G | H350 | NA | 
| BT | Built-in | BT4.0 | 
| I/O | ||
| Type | Details | Description | 
| TFcardslot | Externalstorage | SupportSDHC/SDXC | 
| USBport | Expandexternalstorageanddatatransmission | 1*type-C,2*USB3.0 | 
| Earphonejack | Audiooutput | 1*type-CJack | 
| DCport | Charging | 1*type-CJack | 
| HDMIport | Audio/videooutput | SSD64/128G | 
| Standardaccessories | ||
| Type | Details | Description | 
| Adapter | Standard | type-Ccharging/3A | 
| Softwareconfiguration | ||
| Type | Details | Description | 
| OS | Version | Windows10 | 
| Language | Multilanguage | |
| Flash | Flash (supports hardwaredecoder), flash 11 | |
| HTML5 | Supports | |
| OSapps | Preinstalledapps | Supportsofficeword, excel, PPT, PDF | 
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 20 - 25 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image